| NO | 和名 | 英名 | 学名 | 観察地 |
|---|---|---|---|---|
| 1 | ヤブツカツクリ | Australian Brush-turkey | Alectura lathami | L |
| 2 | カササギガン | Magpie Goose | Anseranas semipalmata | L |
| 3 | カザリリュウキュウガモ | Plumed Whistling-Duck | Dendrocygna eytoni | L |
| 4 | ニオイガモ | Musk Duck | Biziura lobata | S |
| 5 | コクチョウ | Black Swan | Cygnus atratus | L,S |
| 6 | アオマメガン | Green Pygmy-goose | Nettapus pulchellus | L |
| 7 | ナンキンオシ | Cotton Pygmy-goose | Nettapus coromandelianus | L |
| 8 | タテガミガン | Maned Duck | Chenonetta jubata | S |
| 9 | マミジロカルガモ | Pacific Black Duck | Anas superciliosa | L,S,B |
| 10 | ハイイロコガモ | Grey Teal | Anas gracilis | S |
| 11 | アオクビコガモ | Chestnut Teal | Anas castanea | S |
| 12 | ブッポウソウ | Dollarbird | Eurystomus orientalis | G |
| 13 | ワライカワセミ | Laughing Kookaburra | Dacelo novaeguineae | L,S |
| 14 | モリショウビン | Forest Kingfisher | Todiramphus macleayii | L |
| 15 | ヒジリショウビン | Sacred Kingfisher | Todiramphus sanctus | C |
| 16 | ハチクイ | Rainbow Bee-eater | Merops ornatus | C |
| 17 | ハイイロカッコウ | Pallid Cuckoo | Cuculus pallidus | B |
| 18 | ウチワヒメカッコウ | Fan-tailed Cuckoo | Cacomantis flabelliformis | B |
| 19 | アカメテリカッコウ | Little Bronze-Cuckoo | Chrysococcyx minutillus | C |
| 20 | ヨコジマテリカッコウ | Shining Bronze-Cuckoo | Chrysococcyx lucidus | B |
| 21 | キジバンケン | Pheasant Coucal | Centropus phasianinus | L |
| 22 | ゴシキセイガイインコ | Rainbow Lorikeet | Trichoglossus haematodus | C,L |
| 23 | コセイガイインコ | Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus | L |
| 24 | キミミクロオウム | Short-billed Black-Cockatoo | Calyptorhynchus latirostris | B |
| 25 | アカオクロオウム | Red-tailed Black-Cockatoo | Calyptorhynchus banksii | L |
| 26 | アカサカオウム | Gang-gang Cockatoo | Callocephalon fimbriatum | B |
| 27 | モモイロインコ | Galah | Cacatua roseicapilla | B |
| 28 | キバタン | Sulphur-crested Cockatoo | Cacatua galerita | C,L,S,B |
| 29 | イチジクインコ | Double-eyed Fig-Parrot | Cyclopsitta diophthalma | L |
| 30 | キンショウジョウインコ | Australian King-Parrot | Alisterus scapularis | L,B |
| 31 | アカクサインコ | Crimson Rosella | Platycercus elegans | L,B |
| 32 | ナナクサインコ | Eastern Rosella | Platycercus eximius | C |
| 33 | ビセイインコ | Red-rumped Parrot | Psephotus haematonotus | C |
| 34 | コシジロアナツバメ | White-rumped Swiftlet | Aerodramus spodiopygius | L |
| 35 | オーストラリアガマグチヨタカ | Tawny Frogmouth | Podargus strigoides | S |
| 36 | カノコバト | Spotted Dove | Streptopelia chinensis | C,S,B |
| 37 | オナガバト | Brown Cuckoo-Dove | Macropygia phasianella | C |
| 38 | キンバト | Emerald Dove | Chalcophaps indica | G |
| 39 | チョウショウバト | Zebra Dove | Geopelia striata | C,L |
| 40 | ベニカノコバト | Bar-shouldered Dove | Geopelia humeralis | C |
| 41 | ベニビタイヒメアオバト | Rose-crowned Fruit-Dove | Ptilinopus regina | G |
| 42 | パプアソデグロバト | Torresian Imperial-Pigeon | Ducula spilorrhoa | G |
| 43 | カミカザリバト | Topknot Pigeon | Lopholaimus antarcticus | L |
| 44 | オオヅル | Sarus Crane | Grus antigone | L |
| 45 | オーストラリアヅル | Brolga | Grus rubicunda | L |
| 46 | セイケイ(プケコ) | Purple Swamphen | Porphyrio porphyrio | L,S |
| 47 | ネッタイバン | Dusky Moorhen | Gallinula tenebrosa | L,S,B |
| 48 | オオバン | Common Coot | Fulica atra | S |
| 49 | オオジシギ | Latham's Snipe | Gallinago hardwickii | L |
| 50 | オオソリハシシギ | Bar-tailed Godwit | Limosa lapponica | C |
| 51 | チュウシャクシギ | Whimbrel | Numenius phaeopus | G,C |
| 52 | ホウロクシギ | Far Eastern Curlew | Numenius madagascariensis | C |
| 53 | アオアシシギ | Common Greenshank | Tringa nebularia | C |
| 54 | ソリハシシギ | Terek Sandpiper | Tringa cinerea | C |
| 55 | イソシギ | Common Sandpiper | Tringa hypoleucos | C |
| 56 | キアシシギ | Grey-tailed Tattler | Tringa brevipes | G,C |
| 57 | キョウジョシギ | Ruddy Turnstone | Arenaria interpres | G,C |
| 58 | トウネン | Red-necked Stint | Calidris ruficollis | C |
| 59 | ウズラシギ | Sharp-tailed Sandpiper | Calidris acuminata | C |
| 60 | ハマシギ | Dunlin | Calidris alpina | C |
| 61 | トサカレンカク | Comb-crested Jacana | Irediparra gallinacea | L |
| 62 | オーストラリアイシチドリ(ヤブイシチドリ) | Bush Thick-knee | Burhinus grallarius | C |
| 63 | セイタカシギ | Black-winged Stilt | Himantopus himantopus | S |
| 64 | ムナグロ | Pacific Golden-Plover | Pluvialis fulva | C |
| 65 | メダイチドリ | Mongolian Plover | Charadrius mongolus | C |
| 66 | ズグロトサカゲリ | Masked Lapwing | Vanellus miles | C,L |
| 67 | アシナガツバメチドリ | Australian Pratincole | Stiltia isabella | C |
| 68 | ギンカモメ | Silver Gull | Larus novaehollandiae | C,M,G,L,S,B |
| 69 | ハシブトアジサシ | Gull-billed Tern | Sterna nilotica | G,C |
| 70 | オニアジサシ | Caspian Tern | Sterna caspia | C,L |
| 71 | ベンガルアジサシ | Lesser Crested-Tern | Sterna bengalensis | M |
| 72 | オオアジサシ | Great Crested-Tern | Sterna bergii | M,G |
| 73 | エリグロアジサシ | Black-naped Tern | Sterna sumatrana | M |
| 74 | コアジサシ | Little Tern | Sterna albifrons | C |
| 75 | ヒメアジサシ | Fairy Tern | Sterna nereis | G |
| 76 | マミジロアジサシ | Bridled Tern | Sterna anaethetus | M |
| 77 | セグロアジサシ | Sooty Tern | Sterna fuscata | M |
| 78 | クロアジサシ | Brown Noddy | Anous stolidus | M,G |
| 79 | ミサゴ | Osprey | Pandion haliaetus | C,L |
| 80 | カンムリカッコウハヤブサ | Pacific Baza | Aviceda subcristata | L |
| 81 | オーストラリアカタグロトビ | Black-shouldered Kite | Elanus axillaris | L,B |
| 82 | トビ | Black-eared Kite | Milvus lineatus | C,L |
| 83 | フエフキトビ | Whistling Kite | Haliastur sphenurus | C,L |
| 84 | シロガシラトビ | Brahminy Kite | Haliastur indus | C |
| 85 | シロハラウミワシ | White-bellied Sea-Eagle | Haliaeetus leucogaster | L |
| 86 | アカハラオオタカ | Brown Goshawk | Accipiter fasciatus | L |
| 87 | アカエリツミ | Collared Sparrowhawk | Accipiter cirrocephalus | L |
| 88 | チャイロハヤブサ | Brown Falcon | Falco berigora | B |
| 89 | オーストラリアチョウゲンボウ | Australian Kestrel | Falco cenchroides | L |
| 90 | ハヤブサ | Peregrine Falcon | Falco peregrinus | S |
| 91 | ノドグロカイツブリ | Australasian Grebe | Tachybaptus novaehollandiae | L,B,S |
| 92 | カツオドリ | Brown Booby | Sula leucogaster | C,M |
| 93 | アジアヘビウ | Oriental Darter | Anhinga melanogaster | L,S |
| 94 | シロハラコビトウ | Little Pied Cormorant | Phalacrocorax melanoleucos | L,S,B |
| 95 | マミジロウ | Pied Cormorant | Phalacrocorax varius | S |
| 96 | ミナミクロヒメウ | Little Black Cormorant | Phalacrocorax sulcirostris | L,S,B |
| 97 | カワウ | Great Cormorant | Phalacrocorax carbo | L,S |
| 98 | カオジロサギ | White-faced Heron | Egretta novaehollandiae | S |
| 99 | コサギ | Little Egret | Egretta garzetta | C |
| 100 | クロサギ | Pacific Reef-Egret | Egretta sacra | G |
| 101 | ダイサギ | Great Egret | Ardea alba | C,L |
| 102 | チュウサギ | Intermediate Egret | Ardea intermedia | L |
| 103 | アマサギ | Cattle Egret | Bubulcus ibis | S |
| 104 | ササゴイ | Striated Heron | Butorides striatus | C |
| 105 | クロトキ | Black-headed Ibis | Threskiornis melanocephalus | C,S |
| 106 | ムギワラトキ | Straw-necked Ibis | Threskiornis spinicollis | L |
| 107 | ヘラサギ | Eurasian Spoonbill | Platalea leucorodia | C |
| 108 | コシグロペリカン | Australian Pelican | Pelecanus conspicillatus | C,L |
| 109 | オオグンカンドリ | Great Frigatebird | Fregata minor | M |
| 110 | ミミグロネコドリ | Spotted Catbird | Ailuroedus melanotis | L |
| 111 | ハバシニワシドリ | Tooth-billed Catbird | Scenopooetes dentirostris | L |
| 112 | オオアズマヤドリ(アオアズマヤドリ) | Satin Bowerbird | Ptilonorhynchus violaceus | B |
| 113 | セアカオーストラリアムシクイ | Red-backed Fairywren | Malurus melanocephalus | C,L |
| 114 | ルリオーストラリアムシクイ | Superb Fairywren | Malurus cyaneus | S |
| 115 | コゲチャミツスイ | Dusky Myzomela | Myzomela obscura | L |
| 116 | クレナイミツスイ | Scarlet Myzomela | Myzomela sanguinolenta | L |
| 117 | サメイロミツスイ | Brown Honeyeater | Lichmera indistincta | L |
| 118 | コキミミミツスイ | Yellow-spotted Honeyeater | Meliphaga notata | L |
| 119 | キミミミツスイ | Lewin's Honeyeater | Meliphaga lewinii | L |
| 120 | キスジミツスイ | Bridled Honeyeater | Lichenostomus frenatus | L |
| 121 | キイロミツスイ | Yellow Honeyeater | Lichenostomus flavus | C |
| 122 | コバシミツスイ | Fuscous Honeyeater | Lichenostomus fuscus | B |
| 123 | シラフミツスイ | Macleay's Honeyeater | Xanthotis macleayana | L |
| 124 | トサカハゲミツスイ | Helmeted Friarbird | Philemon buceroides | C |
| 125 | ズグロハゲミツスイ | Noisy Friarbird | Philemon corniculatus | B |
| 126 | メジロキバネミツスイ | New Holland Honeyeater | Phylidonyris novaehollandiae | S |
| 127 | ウロコミツスイ | Brown-backed Honeyeater | Ramsayornis modestus | C |
| 128 | キリハシミツスイ | Eastern Spinebill | Acanthorhynchus tenuirostris | B |
| 129 | クロガオミツスイ | Noisy Miner | Manorina melanocephala | C |
| 130 | アカミミダレミツスイ | Red Wattlebird | Anthochaera carunculata | B |
| 131 | キノドヤブムシクイ | Yellow-throated Scrubwren | Sericornis citreogularis | L |
| 132 | マミジロヤブムシクイ | White-browed Scrubwren | Sericornis frontalis | B |
| 133 | ハシナガヤブムシクイ | Large-billed Scrubwren | Sericornis magnirostris | L |
| 134 | チャイロトゲハシムシクイ | Brown Thornbill | Acanthiza pusilla | B |
| 135 | ウグイストゲハシムシクイ | Buff-rumped Thornbill | Acanthiza reguloides | S |
| 136 | コモントゲハシムシクイ | Yellow-rumped Thornbill | Acanthiza chrysorrhoa | S,B |
| 137 | ヒメトゲハシムシクイ | Yellow Thornbill | Acanthiza nana | S |
| 138 | ムナフトゲハシムシクイ | Striated Thornbill | Acanthiza lineata | S,B |
| 139 | チャイロセンニョムシクイ | Brown Gerygone | Gerygone mouki | B |
| 140 | キアシヒタキ | Pale-yellow Robin | Tregellasia capito | L |
| 141 | ヒガシキバラヒタキ | Yellow Robin | Eopsaltria australis | S |
| 142 | チャイロモズヒタキ | Brown Whistler | Pachycephala simplex | L |
| 143 | キバラモズヒタキ | Golden Whistler | Pachycephala pectoralis | S,B |
| 144 | アカハラモズヒタキ | Rufous Whistler | Pachycephala rufiventris | S |
| 145 | チャイロモズツグミ | Little Shrike-thrush | Colluricincla megarhyncha | L |
| 146 | ハイイロモズツグミ | Grey Shrike-thrush | Colluricincla harmonica | L,S,B |
| 147 | ミナミワタリガラス | Australian Raven | Corvus coronoides | S |
| 148 | コウロコフウチョウ | Victoria's Riflebird | Ptiloris victoriae | L |
| 149 | ノドグロモズガラス | Pied Butcherbird | Cracticus nigrogularis | L |
| 150 | クロモズガラス | Black Butcherbird | Cracticus quoyi | L |
| 151 | カササギフエガラス | Australian Magpie | Gymnorhina tibicen | S |
| 152 | フエガラス | Pied Currawong | Strepera graculina | L,B,S |
| 153 | モリツバメ | White-breasted Woodswallow | Artamus leucorynchus | C,G |
| 154 | ウスズミモリツバメ | Dusky Woodswallow | Artamus cyanopterus | S |
| 155 | シロハラコウライウグイス | Olive-backed Oriole | Oriolus sagittatus | S |
| 156 | オーストラリアオニサンショウクイ | Black-faced Cuckooshrike | Coracina novaehollandiae | L,S |
| 157 | ヨコジマカッコウサンショウクイ | Barred Cuckooshrike | Coracina lineata | L |
| 158 | パプアオオサンショウクイ | White-bellied Cuckooshrike | Coracina papuensis | L |
| 159 | マミジロナキサンショウクイ | Varied Triller | Lalage leucomela | C |
| 160 | ヨコフリオウギビタキ | Willie-wagtail | Rhipidura leucophrys | L,C,S,B |
| 161 | ハイイロオウギビタキ | Grey Fantail | Rhipidura fuliginosa | L,S |
| 162 | テリオウチュウ | Spangled Drongo | Dicrurus bracteatus | G,L |
| 163 | カオグロカササギビタキ | Black-faced Monarch | Monarcha melanopsis | S |
| 164 | ミミジロカササギビタキ | White-eared Monarch | Monarcha leucotis | L |
| 165 | メンガタカササギビタキ | Spectacled Monarch | Monarcha trivirgatus | L |
| 166 | ムナオビエリマキヒタキ | Pied Monarch | Arses kaupi | L |
| 167 | フタイロヒタキ | Restless Flycatcher | Myiagra inquieta | C |
| 168 | キムネハシビロヒタキ | Yellow-breasted Boatbill | Machaerirhynchus flaviventer | L |
| 169 | ツチスドリ | Magpie-lark | Grallina cyanoleuca | L,C,S |
| 170 | オナガテリカラスモドキ | Metallic Starling | Aplonis metallica | L |
| 171 | ホシムクドリ | Common Starling | Sturnus vulgaris | S |
| 172 | カバイロハッカ(インドハッカ) | Common Myna | Acridotheres tristis | C,L,S,B |
| 173 | リュウキュウツバメ | Pacific Swallow | Hirundo tahitica | C,L,S |
| 174 | ズアカガケツバメ | Fairy Martin | Hirundo ariel | L,S |
| 175 | コウラウン | Red-whiskered Bulbul | Pycnonotus jocosus | B |
| 176 | ハイムネメジロ | Silvereye | Zosterops lateralis | C,G,L,S |
| 177 | オーストラリアヨシキリ | Australian Reed-Warbler | Acrocephalus australis | B |
| 178 | シマオオセッカ | Little Grassbird | Megalurus gramineus | S |
| 179 | ヤドリギハナドリ | Mistletoebird | Dicaeum hirundinaceum | C,L |
| 180 | キバラタイヨウチョウ | Olive-backed Sunbird | Nectarinia jugularis | C,G,L |
| 181 | イエスズメ | House Sparrow | Passer domesticus | C,G,L,S,B |
| 182 | マミジロタヒバリ | Richard's Pipit | Anthus richardi | C |
| 183 | フヨウチョウ | Red-browed Firetail | Neochmia temporalis | L |
| 184 | アサヒスズメ | Crimson Finch | Neochmia phaeton | C |
| 185 | シマキンパラ | Scaly-breasted Munia | Lonchura punctulata | C |
| 186 | メガネコウライウグイス | Green Figbird | Sphecotheres vieilloti | C,L |
参考文献
Field Guid to the Birds of Australia,Simpson & Day,1986
