| No |
和名 (Japanese name) |
英名 (English name) |
学名 (Scientific name) |
場所 (Place) |
図鑑 (Plate-Seq) |
写真 (Photo) |
| 1 | ナンベイヒメウ(キノドウ) | Neotropic Cormorant | Phalacrocorax brasilianus | L | 02-04 |  |
| 2 | アメリカヘビウ | Anhinga | Anhinga anhinga | L | 02-03 |  |
| 3 | アメリカグンカンドリ | Magnificent Frigatebird | Fregata magnificens | C | 02-01 | |
| 4 | ナンベイアオサギ | Cocoi Heron | Ardea cocoi | L,O | 04-05 |  |
| 5 | ダイサギ | Great Egret | Ardea alba(Egretta) | L,E | 04-06 |  |
| 6 | ユキコサギ | Snowy Egret | Egretta thula | L,O | 04-08 |  |
| 7 | ヒメアカクロサギ | Little Blue Heron | Egretta caerulea | L | 04-09 |  |
| 8 | ササゴイ | Striated Heron | Butorides striatus | L,E | 05-10 |  |
| 9 | アマサギ | Cattle Egret | Bubulcus ibis | L,E | 04-07 |  |
| 10 | キムネゴイ | Whistling Heron | Syrigma sibilatrix | L,E | 05-12 |  |
| 11 | シロゴイサギ | Capped Heron | Pilherodius pileatus | O | 05-04 |  |
| 12 | ゴイサギ | Black-crowned Night-Heron | Nycticorax nycticorax | L,E | 04-02 05-02 |  |
| 13 | トラフサギ | Rufescent Tiger-Heron | Tigrisoma lineatum | L | 05-06 |  |
| 14 | アメリカトキコウ | Wood Stork | Mycteria americana | L | 04-16 |  |
| 15 | シロエンビコウ | Maguari Stork | Ciconia maguari(Euxenura) | L | 04-14 |  |
| 16 | ズグロハゲコウ | Jabiru | Jabiru mycteria | L | 04-15 |  |
| 17 | クロハラトキ | Buff-necked Ibis | Theristicus caudatus | L | 03-04 |  |
| 18 | キバシトキ | Sharp-tailed Ibis | Cercibis oxycerca | L | 03-07 |  |
| 19 | サカツラトキ | Whispering Ibis(Bare-faced I.) | Phimosus infuscatus | L | 03-06 |  |
| 20 | ショウジョウトキ | Scarlet Ibis | Eudocimus ruber | L | 03-03 04-13 |  |
| 21 | ブロンズトキ | Glossy Ibis | Plegadis falcinellus | L | 03-02 |  |
| 22 | ベニヘラサギ | Roseate Spoonbill | Ajaia ajaja | L | 04-11 |  |
| 23 | シロガオリュウキュウガモ | White-faced Whistling-Duck | Dendrocygna viduata | L,E | 03-16 |  |
| 24 | アカハシリュウキュウガモ | Black-bellied Whistling-Duck | Dendrocygna autumnalis | L,E | 03-15 |  |
| 25 | オリノコガン | Orinoco Goose | Neochen jubata | L | 03-08 |  |
| 26 | アカアシコガモ | Brazilian Teal(Duck) | Amazonetta brasiliensis | L | 03-10 |  |
| 27 | トキイロコンドル | King Vulture | Sarcoramphus papa | L,E | 08-03 |  |
| 28 | クロコンドル | Black Vulture | Coragyps atratus | L,E | 08-02 |  |
| 29 | ヒメコンドル | Turkey Vulture | Cathartes aura | L,P | 06-03 08-04 |  |
| 30 | キガシラコンドル | Lesser Yellow-headed Vulture | Cathartes burrovianus | L,E | 06-04 08-05 | |
| 31 | オジロトビ | White-tailed Kite | Elanus leucurus | L | 14-05 | |
| 32 | タニシトビ | Snail Kite | Rostrhamus sociabilis | L | 06-11 10-06 |  |
| 33 | オジロノスリ | White-tailed Hawk | Buteo albicaudatus | L | 11-02 |  |
| 34 | オオハシノスリ | Roadside Hawk | Buteo magnirostris | L,E | 07-07 09-07 |  |
| 35 | ミジカオノスリ | Short-tailed Hawk | Buteo brachyurus | E | 09-02 |  |
| 36 | ミサゴノスリ | Black-collared Hawk | Busarellus nigricollis | L,E | 06-17 11-04 |  |
| 37 | サバンナノスリ | Savanna Hawk | Buteogallus meridionalis | L,E | 06-16 11-03 |  |
| 38 | オオクロノスリ | Great Black-Hawk | Buteogallus urubitinga | L | 11-06 |  |
| 39 | オウギワシ | Harpy Eagle | Harpia harpyja | P | 13-06 |  |
| 40 | ミサゴ | Osprey | Pandion haliaetus | L,E | 08-01 |  |
| 41 | ワライハヤブサ | Laughing Falcon | Herpetotheres cachinnans | P | 06-06 |  |
| 42 | キバラカラカラ | Yellow-headed Caracara | Milvago chimachima | L,E | 06-01 08-07 |  |
| 43 | カンムリカラカラ | Crested Caracara | Caracara cheriway | L,E | 08-08 |  |
| 44 | オナガハヤブサ | Aplomado Falcon | Falco femoralis | L | 07-03 14-08 |  |
| 45 | アメリカチョウゲンボウ | American Kestrel | Falco sparverius | L | 07-04 14-11 | |
| 46 | ワキアカヒメシャクケイ | Rufous-vented Chachalaca | Ortalis ruficauda | L | 15-02 |  |
| 47 | アマゾンシャクケイ | Spix's Guan | Penelope jacquacu | P | 15-07 |  |
| 48 | カンムリコリン | Crested Bobwhite | Colinus cristatus | L | 01-14 |  |
| 49 | ツルモドキ | Limpkin | Aramus guarauna | L | 03-01 |  |
| 50 | コンゴウクイナ | Grey-necked Wood-Rail | Aramides cajanea | L | 17-05 | |
| 51 | バン | Common Moorhen | Gallinula chloropus | P | P277 |  |
| 52 | アメリカムラサキバン | Purple Gallinule | Porphyrio martinicus(Porphyrula) | L,P | 17-16 |  |
| 53 | ナンベイムラサキバン | Azure Gallinule | Porphyrio flavirostris(Porphyrula) | L | 17-15 |  |
| 54 | ジャノメドリ | Sunbittern | Eurypyga helias | L | 17-17 | |
| 55 | ナンベイレンカク | Wattled Jacana | Jacana jacana | L,E,P | 17-19 |  |
| 56 | ナンベイタゲリ | Southern Lapwing | Vanellus chilensis | L,P | 17-02 |  |
| 57 | マダラゲリ | Pied Lapwing(P.Plover) | Vanellus cayanus(Hoploxypterus) | L | 17-01 |  |
| 58 | クロオビチドリ | Collared Plover | Charadrius collaris | L | 18-04 |  |
| 59 | コシグロクサシギ | Solitary Sandpiper | Tringa solitaria | L | 18-10 |  |
| 60 | アメリカイソシギ | Spotted Sandpiper | Tringa macularia(Actitis) | L | 18-11 |  |
| 61 | アメリカヒバリシギ | Least Sandpiper | Calidris minutilla | L | 18-13 |  |
| 62 | ナンベイタシギ | South American Snipe(Paraguayan S.) | Gallinago paraguaiae | L | P300 | |
| 63 | クロエリセイタカシギ | Black-necked Stilt | Himantopus mexicanus | L | 18-15 |  |
| 64 | マミジロイシチドリ | Double-striped Thick-knee | Burhinus bistriatus | L | P281 |  |
| 65 | オオハシアジサシ | Large-billed Tern | Phaetusa simplex | L | 19-11 |  |
| 66 | クロハサミアジサシ | Black Skimmer | Rynchops niger | L | 19-19 |  |
| 67 | ムラサキバト | Pale-vented Pigeon | Columba cayennensis | L | 20-02 |  |
| 68 | ミミグロバト | Eared Dove | Zenaida auriculata | L,E | 20-10 |  |
| 69 | ケアシスズメバト | Ruddy Ground-Dove | Columbina talpacoti | L,P,E | 20-08 |  |
| 70 | サザナミインカバト | Scaled Dove | Columbina squammata(Scardafella) | L,E | 20-06 |  |
| 71 | シロビタイシャコバト | White-tipped Dove | Leptotila verreauxi | L | 20-13 | |
| 72 | コンゴウインコ | Scarlet Macaw | Ara macao | L | 21-03 |  |
| 73 | ベニコンゴウインコ | Red-and-green Macaw | Ara chloropterus(chloroptera) | E | 21-02 |  |
| 74 | ヒメコンゴウインコ | Chestnut-fronted Macaw | Ara severa | L | 21-05 | |
| 75 | チャノドインコ | Brown-throated Parakeet | Aratinga pertinax | L | 22-01 |  |
| 76 | キシタバウロコインコ | Fiery-shouldered Parakeet | Pyrrhura egregia | E | 22-09 |  |
| 77 | テリルリハシインコ | Green-rumped Parrotlet | Forpus passerinus | L | 22-11 |  |
| 78 | ミドリインコ | Orange-chinned Parakeet | Brotogeris jugularis | O | 22-14 | |
| 79 | アケボノインコ | Blue-headed Parrot | Pionus menstruus | E | 21-11 |  |
| 80 | スミレインコ | Dusky Parrot | Pionus fuscus | E | 21-12 | |
| 81 | キビタイボウシインコ | Yellow-crowned Parrot | Amazona ochrocephala | L,P | 21-15 |  |
| 82 | キソデボウシインコ | Orange-winged Parrot | Amazona amazonica | E | 21-14 |  |
| 83 | ツメバケイ | Hoatzin | Opisthocomus hoazin | L | 15-01 |  |
| 84 | ヒメアメリカカッコウ | Dwarf Cuckoo | Coccyzus pumilus | L | 23-04 |  |
| 85 | リスカッコウ | Squirrel Cuckoo | Piaya cayana | L,P | 23-09 |  |
| 86 | オニオオハシカッコウ | Greater Ani | Crotophaga major | L | P353 | |
| 87 | オオハシカッコウ | Smooth-billed Ani | Crotophaga ani | L,P,E | P354 |  |
| 88 | セスジカッコウ | Striped Cuckoo | Tapera naevia | L | 23-05 |  |
| 89 | メンフクロウ | Barn Owl | Tyto alba | L | 24-01 |  |
| 90 | アメリカワシミミズク | Great Horned Owl | Bubo virginianus | L | 25-01 |  |
| 91 | アナホリフクロウ | Burrowing Owl | Speotyto cunicularia(Athene) | L | 24-03 | |
| 92 | オビオヨタカ | Band-tailed Nighthawk | Nyctiprogne leucopyga | L | 26-06 |  |
| 93 | オオヨタカ | Pauraque | Nyctidromus albicollis | L | 27-09 |  |
| 94 | オジロヨタカ | White-tailed Nightjar | Caprimulgus cayennensis | L | 27-07 | |
| 95 | マダラオヨタカ | Spot-tailed Nightjar | Caprimulgus maculicaudus | L | 27-05 | |
| 96 | コヨタカ | Little Nightjar | Caprimulgus parvulus | L | 27-06 | |
| 97 | オナガヤシアマツバメ | Fork-tailed Palm-Swift(Neotropical P.) | Tachornis squamata | L | 28-14 | |
| 98 | ムネアカハチドリ | Rufous-breasted Hermit | Glaucis hirsuta | E | 32-11 |  |
| 99 | ハイバラケンバネハチドリ | Grey-breasted Sabrewing | Campylopterus largipennis | E | 30-20 |  |
| 100 | シロエリハチドリ | White-necked Jacobin | Florisuga mellivora | E | 29-34 31-22 | ♂
♀ |
| 101 | チャイロハチドリ | Brown Violet-ear | Colibri delphinae | E | 30-12 |  |
| 102 | ムナグロマンゴーハチドリ | Black-throated Mango | Anthracothorax nigricollis | E | 30-15 |  |
| 103 | アイオハチドリ | Blue-chinned Sapphire | Chlorestes notatus | E | 29-15 | |
| 104 | エンビモリハチドリ | Fork-tailed Woodnymph | Thalurania furcata | E | 29-23 | ♂ |
| 105 | テリノドエメラルドハチドリ | Glittering-throated Emerald | Amazilia fimbriata | L | 29-14 | |
| 106 | トパーズハチドリ | Crimson Topaz | Topaza pella | E | 31-20 | ♂ |
| 107 | ハシナガハチドリ | Long-billed Starthroat | Heliomaster longirostris | E | 30-17 |  |
| 108 | ハグロキヌバネドリ | White-tailed Trogon(Amazonian W.T.) | Trogon viridis | P | 32-16 | |
| 109 | ヒメキヌバネドリ | Violaceous Trogon(Amazonian V.T.) | Trogon violaceus | E | 32-17 |  |
| 110 | クビワヤマセミ | Ringed Kingfisher | Megaceryle torquata | L,P,E,O | P441 |  |
| 111 | オオミドリヤマセミ | Amazon Kingfisher | Chloroceryle amazona | L,O | 33-20 | ♂ |
| 112 | ミドリヤマセミ | Green Kingfisher | Chloroceryle americana | L,P | 33-21 | ♂
♀ |
| 113 | コミドリヤマセミ | American Pygmy Kingfisher | Chloroceryle aenea | L | 33-22 | |
| 114 | アカオキリハシ | Rufous-tailed Jacamar | Galbula ruficauda | L | 33-16 |  |
| 115 | ノドアカオオガシラ | Russet-throated Puffbird | Hypnelus ruficollis | L | 33-05 34-02 |  |
| 116 | クロアマドリ | Black Nunbird | Monasa atra | P,E | 34-03 |  |
| 117 | ツバメオオガシラ | Swallow-winged Puffbird | Chelidoptera tenebrosa | P | 33-01 |  |
| 118 | クロボシゴシキドリ | Black-spotted Barbet | Capito niger | P | 34-09 |  |
| 119 | アカオビチュウハシ | Black-necked Aracari | Pteroglossus aracari | P | 35-11 |  |
| 120 | ヒムネオオハシ | Channel-billed Toucan | Ramphastos vitellinus | P,E | 35-03 |  |
| 121 | シロムネオオハシ | Red-billed Toucan(White-throated T.) | Ramphastos tucanus | E | 35-02 |  |
| 122 | キンバネモリゲラ | Golden-olive Woodpecker | Piculus rubiginosus | E | 36-07 |  |
| 123 | シマクマゲラ | Lineated Woodpecker | Dryocopus lineatus | L,P | 36-18 |  |
| 124 | シロビタイシマセゲラ | Red-crowned Woodpecker | Melanerpes rubricapillus | L,P | 36-16 |  |
| 125 | キエリハゲラ | Golden-collared Woodpecker | Veniliornis cassini | P | 36-15 | |
| 126 | ハナジロエボシゲラ | Crimson-crested Woodpecker | Campephilus melanoleucos | E | 36-19 |  |
| 127 | チャバラエボシゲラ | Red-necked Woodpecker | Campephilus rubricollis | E | 36-21 |  |
| 128 | ヒメオニキバシリ | Olivaceous Woodcreeper | Sittasomus griseicapillus | E | 37-06 | |
| 129 | ケンハシオニキバシリ | Straight-billed Woodcreeper | Xiphorhynchus picus | L | 37-18 43-03 |  |
| 130 | シマガシラオニキバシリ | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | L | 37-12 | |
| 131 | キバシリカマドドリ | Yellow-chinned Spinetail | Certhiaxis cinnamomea | L | 38-14 |  |
| 132 | エボシアリモズ | Black-crested Antshrike | Sakesphorus canadensis | L | 40-05 |  |
| 133 | シマアリモズ | Barred Antshrike | Thamnophilus doliatus | L | 40-04 | |
| 134 | イワドリ | Guianan Cock-of-the-rock | Rupicola rupicola | E | 51-02 | |
| 135 | アカハラマイコドリ | Orange-bellied Manakin | Lepidothrix suavissima | E | 44-16 | |
| 136 | アマゾンクロタイランチョウ | Amazonian Black-Tyrant | Knipolegus poecilocercus | L | 48-06 |  |
| 137 | ゴマダラタイランチョウ | Pied Water-Tyrant | Fluvicola pica | L,E | 48-02 |  |
| 138 | シロガシラタイランチョウ | White-headed Marsh-Tyrant | Arundinicola leucocephala | L | 48-01 |  |
| 139 | ベニタイランチョウ | Vermilion Flycatcher | Pyrocephalus rubinus | L | 45-06 |  |
| 140 | ウシタイランチョウ | Cattle Tyrant | Machetornis rixosus | L,E | 47-01 |  |
| 141 | ズグロエンビタイランチョウ | Fork-tailed Flycatcher | Tyrannus savana | L,E | 48-14 |  |
| 142 | オリーブタイランチョウ | Tropical Kingbird | Tyrannus melancholicus | L,P,E | 47-07 |  |
| 143 | ハイイロタイランチョウ | Grey Kingbird | Tyrannus dominicensis | L | 47-06 |  |
| 144 | ブチタイランチョウ | Streaked Flycatcher | Myiodynastes maculatus | L,E | 47-17 |  |
| 145 | キバラヒタキモドキ | Rusty-margined Flycatcher | Myiozetetes cayanensis | L | 47-15 |  |
| 146 | アカボウシヒタキモドキ | Social Flycatcher | Myiozetetes similis | E | 47-13 |  |
| 147 | ノドジロハチマキヒタキモドキ | White-bearded Flycatcher | Phelpsia inornata | E | 47-16 |  |
| 148 | キバラオオタイランチョウ | Great Kiskadee | Pitangus sulphuratus | L,P,E | 47-20 |  |
| 149 | キバラタイランチョウ | Lesser Kiskadee | Philohydor lictor | P | 47-21 | |
| 150 | ツバメタイランチョウ | Cliff Flycatcher | Hirundinea ferruginea | E | 47-04 |  |
| 151 | ハシナガタイランチョウ | Common Tody-Flycatcher | Todirostrum cinereum | L | 46-08 |  |
| 152 | タンビコタイランチョウ | White-lored Tyrannulet | Ornithion inerme | E | 46-29 |  |
| 153 | ハジロミドリツバメ | White-winged Swallow | Tachycineta albiventer | L | 52-11 |  |
| 154 | チャムネツバメ | Brown-chested Martin | Progne tapera | L | 52-13 |  |
| 155 | アイイロツバメ | Blue-and-white Swallow | Notiochelidon cyanoleuca | L,P,E | 52-02 | |
| 156 | オビナシショウドウツバメ | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | L | 52-09 | |
| 157 | ツバメ | Barn Swallow | Hirundo rustica | L,P | 52-03 |  |
| 158 | シロハラルリサンジャク | Cayenne Jay | Cyanocorax cayanus | P,E | 23-16 |  |
| 159 | オオサボテンミソサザイ | Bicolored Wren | Campylorhynchus griseus | L | 53-05 |  |
| 160 | タテジマサボテンミソサザイ | Stripe-backed Wren | Campylorhynchus nuchalis | L | 53-06 |  |
| 161 | イエミソサザイ | House Wren | Troglodytes aedon | E | 53-15 |  |
| 162 | フナシマネシツグミ | Tropical Mockingbird | Mimus gilvus | L,P,E | 48-24 |  |
| 163 | ミズベマネシツグミ | Black-capped Donacobius | Donacobius atricapillus | L | 48-25 | |
| 164 | ハシグロムジツグミ | Black-billed Thrush | Turdus ignobilis | E | 54-15 | |
| 165 | メガネジツグミ | Yellow-eyed Thrush(Bare-eyed T.) | Turdus nudigenis | L | 54-19 | |
| 166 | ノドジロツグミ | White-necked Thrush | Turdus albicollis | E | 54-16 |  |
| 167 | テリバネコウウチョウ | Shiny Cowbird | Molothrus bonariensis | L | 66-13 |  |
| 168 | カンムリオオツリスドリ | Crested Oropendola | Psarocolius decumanus | P,E | 67-04 |  |
| 169 | キゴシツリスドリ | Yellow-rumped Cacique | Cacicus cela | L | 67-07 |  |
| 170 | コシアカツリスドリ | Red-rumped Cacique | Cacicus haemorrhous | E | 67-05 |  |
| 171 | コクロムクドリモドキ | Carib Grackle | Quiscalus lugubris | L,E | 66-11 |  |
| 172 | キンフサムクドリモドキ | Golden-tufted Grackle | Macroagelaius imthurni | E | 66-09 | |
| 173 | キガシラハゴロモガラス | Yellow-hooded Blackbird | Agelaius icterocephalus | L | 67-15 | |
| 174 | ムクドリモドキ | Troupial(Venezuelan T.) | Icterus icterus | L,P,E | 66-08 |  |
| 175 | キイロムクドリモドキ | Yellow Oriole | Icterus nigrogularis | L | 66-04 |  |
| 176 | オオムクドリモドキ | Oriole Blackbird | Gymnomystax mexicanus | L | 67-14 |  |
| 177 | ムネアカマキバドリ | Red-breasted Blackbird | Leistes militaris | L,P | |  |
| 178 | ヒガシマキバドリ | Eastern Meadowlark | Sturnella magna | L,P | 67-13 |  |
| 179 | ベニイタダキアメリカムシクイ | Slate-throated Redstart | Myioborus miniatus | E | 56-24 |  |
| 180 | マミジロミツドリ | Bananaquit | Coereba flaveola | L,E | 59-13 |  |
| 181 | ムラサキミツドリ | Purple Honeycreeper | Cyanerpes caeruleus | E | 59-06 | |
| 182 | ウロコフウキンチョウ | Speckled Tanager | Tangara guttata | E | 60-16 |  |
| 183 | トルコイシフウキンチョウ | Turquoise Tanager | Tangara mexicana | E | 60-15 | |
| 184 | チャガシラフウキンチョウ | Bay-headed Tanager | Tangara gyrola | E | 60-14 |  |
| 185 | ズグロフウキンチョウ | Black-headed Tanager | Tangara cyanoptera | E | 60-13 |  |
| 186 | トリニダドスミレフウキンチョウ | Trinidad Euphonia | Euphonia trinitatis | E | 61-04 |  |
| 187 | ソライロフウキンチョウ | Blue-grey Tanager | Thraupis episcopus | L,P,E | 61-15 |  |
| 188 | ヤシフウキンチョウ | Palm Tanager | Thraupis palmarum | P,E | 61-14 |  |
| 189 | ギンバシベニフウキンチョウ | Silver-beaked Tanager | Ramphocelus carbo | E | 62-03 |  |
| 190 | マミジロイカル | Buff-throated Saltator | Saltator maximus | P | 63-01 | |
| 191 | ノドグロコウカンチョウ | Red-capped Cardinal | Paroaria gularis | L | 65-08 |  |
| 192 | セグロヤブシトド | Tepui Brush-Finch | Atlapetes personatus | E | 63-22 | |
| 193 | ヒメコメワリ | Lesser Seed-Finch | Oryzoborus angolensis | P | 64-05 |  |
| 194 | ホオジロヒメウソ | Lined Seedeater | Sporophila lineola | P | 64-22 | |
| 195 | アカハラヒメウソ | Ruddy-breasted Seedeater | Sporophila minuta | L | 64-20 |  |
| 196 | キンノジコ | Saffron Finch | Sicalis flaveola | L,P,E | 65-18 |  |
| 197 | アカビタイキンノジコ | Orange-fronted Yellow-Finch | Sicalis columbiana | L | 65-19 |  |
| 198 | キマユヒメドリ | Yellow-browed Sparrow | Ammodramus aurifrons | L | 65-11 |  |
| 199 | アカエリシトド | Rufous-collared Sparrow | Zonotrichia capensis | E | 65-01 |  |